2008-11-02

Gene Simmons Makes Top 20 List of Creepiest Celebrities

Market research firm e-Poll released a list of the 20 creepiest celebrities. Gene Simmons made the list, falling in at #17, ahead of Tom Green (The Tom Green Show), Tommy Lee (Mötley Crüe), and M. Night Shyamalan (The Sixth Sense), but far from Marilyn Manson, Michael Jackson, and OJ Simpson who fell into the first three spots as most creepy.

e-Poll tracks the popularity of actors and musicians, as well as other famed personalities. The list of creepiest celebrities was compiled with the percentages of both the creepiness and the appeal ratings of each celebrity.

The list, picked up by Reuters, goes as follows:

#. Name (Creepy) (Appeal)
1. Marilyn Manson (76%) (9%)
2. Michael Jackson (67%) (14%)
3. OJ Simpson (59%) (3%)
4. Stephen King (51%) (61%)
5. Howard Stern (45%) (13%)
6. Andy Dick (44%) (17%)
7. Ozzy Osbourne (43%) (29%)
8. Criss Angel (43%) (45%)
9. Flavor Flav (41%) (17%)
10. Paul Reubens (41%) (22%)
11. Courtney Love (40%) (7%)
12. Carrot Top (39%) (17%)
13. Don Imus (38%) (26%)
14. Keith Richards (38%) (26%)
15. David Blaine (37%) (36%)
16. Woody Allen (35%) (24%)
17. Gene Simmons (33%) (30%)
18. Tom Green (31%) (30%)
19. Tommy Lee (29%) (25%)
20. M. Night Shyamalan (27%) (53%)

No comments:

Buy Gene's Family Jewels